Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
66
Blue CJ
93
Passing:
Tony Romo (CJ), 270 yards, 3 TD
Rushing:
Arian Foster (CJ), 186 yards, 1 TD, 1 rec TD
Receiving:
Laurent Robinson (Blue), 73 yards, 2 TD
Points:
CHI Team DF (CJ), 30 points
Defense:
CHI Team DF (CJ), 30 points
70
BJ Lime
49
Passing:
Aaron Rodgers (Lime), 271 yards, 4 TD
Rushing:
Michael Bush (BJ), 242 yards, 1 TD
Receiving:
Jimmy Graham (BJ), 82 yards, 1 TD
Points:
Aaron Rodgers (Lime), 21 points
Defense:
SD Team DF (Lime), 4 points
58
HOGS XMen
48
Passing:
Matt Schaub (HOGS), 243 yards, 2 TD
Rushing:
Rashard Mendenhall (HOGS), 70 yards, 2 TD
Receiving:
Jordy Nelson (HOGS), 63 yards, 2 TD
Points:
Matt Schaub (HOGS), 16 points
Defense:
DEN Team DF (HOGS), 4 points
56
Curs KM
34
Passing:
Drew Brees (Curs), 322 yards, 2 TD
Rushing:
Matt Forte (Curs), 67 yards, 1 TD
Receiving:
Rob Gronkowski (Curs), 113 yards, 2 TD
Points:
Rob Gronkowski (Curs), 16 points
Defense:
BAL Team DF (Curs), 1 points
69
Coac BOHI
30
Passing:
Tom Brady (Coac), 331 yards, 3 TD
Rushing:
Marshawn Lynch (Coac), 167 yards, 1 TD
Receiving:
Tony (1) Gonzalez (Coac), 71 yards, 1 TD
Points:
Tom Brady (Coac), 18 points
Defense:
WAS Team DF (BOHI), 4 points
42
Rpr Daze
41
Passing:
Matthew Stafford (Rpr), 330 yards, 1 TD
Rushing:
LeGarrette Blount (Daze), 34 yards
Receiving:
Eric Decker (Rpr), 56 yards, 1 TD
Points:
GB Team DF (Rpr), 16 points
Defense:
GB Team DF (Rpr), 16 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  BOHI 3 8 6-4 60.00 1L 1L 525 52.5 515 51.5 2-1 2W 4-3 1L 4-2 1L 2-2 1L
  CJ 6 7 5-5 50.00 1W 1W 532 53.2 546 54.6 1-2 2L 4-3 1W 3-1 3W 2-4 2L
  Daze 8 6 4-6 40.00 2L 2L 535 53.5 504 50.4 2-1 1W 2-5 3L 2-4 1L 2-2 1L
  KM 12 12 2-8 20.00 5L 5L 434 43.4 557 55.7 1-2 1L 1-6 6L 1-4 2L 1-4 4L
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Lime 2 1 7-3 70.00 1L 1L 656 65.6 522 52.2 2-1 1W 5-2 1L 4-2 1L 3-1 2W
  XMen 9 11 4-6 40.00 3L 3L 483 48.3 503 50.3 2-1 1L 2-5 2L 2-3 1L 2-3 2L
  Rpr 10 9 4-6 40.00 1W 1W 520 52.0 578 57.8 0-3 3L 4-3 1W 1-4 4L 3-2 1W
  Blue 11 10 3-7 30.00 2L 2L 513 51.3 648 64.8 2-1 2W 1-6 4L 3-2 1W 0-5 5L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Coac 1 5 8-2 80.00 4W 4W 559 55.9 477 47.7 3-0 3W 5-2 3W 2-2 1W 6-0 6W
  HOGS 4 3 6-4 60.00 3W 3W 604 60.4 592 59.2 2-1 2W 4-3 2W 3-2 1W 3-2 2W
  BJ 5 4 6-4 60.00 2W 2W 582 58.2 585 58.5 1-2 2L 5-2 4W 2-2 2W 4-2 1W
  Curs 7 2 5-5 50.00 2W 2W 605 60.5 521 52.1 0-3 3L 5-2 3W 2-3 1W 3-2 2W
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
BOHI 22.67 8 525 525 164 0 0 1 88.83% 2 1 0.0 2.0 10.91
CJ 22.48 6 532 532 241 0 1 3 86.93% 1 0 0.0 1.0 10.45
Daze 21.12 5 535 535 170 0 1 0 88.43% 5 1 0.0 0.0 -8.18
KM 15.15 1 434 434 178 0 0 2 82.82% 3 2 1.0 0.0 -12.73
Lime 30.33 11 656 656 230 0 2 0 91.24% 2 1 1.0 0.0 -0.91
XMen 18.28 3 483 482 141 1 1 2 87.82% 0 0 1.0 0.0 1.82
Rpr 21.16 4 520 519 257 1 0 0 84.01% 0 2 1.0 0.0 -5.91
Blue 18.64 2 513 513 181 0 0 1 85.36% 0 1 1.0 1.0 -8.18
Coac 27.94 12 559 559 193 0 0 0 89.01% 1 0 0.0 2.0 20.00
HOGS 26.04 10 604 602 194 2 2 0 89.48% 4 0 1.0 0.0 -2.27
BJ 26.32 9 582 582 227 0 1 0 86.87% 1 0 0.0 1.0 0.91
Curs 23.12 7 605 605 208 0 2 1 88.71% 3 2 1.0 0.0 -5.91
Friday 02 Mar, 20:27:30
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions