Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Strength of Victory
Week 2 Report
Conference League
Win % Rank SOV W L T Pts For Pts Allowed Rank Pts For Pts Allowed Rank
Cursed No Moore 100.0 1 25.0 1 3 0 1 178 7 113 8 1 178 7 113 8
Reaper 100.0 1 25.0 1 3 0 2 145 11 102 13 2 145 11 102 13
BOHICA 50.0 3 50.0 1 1 0 5 125 2 142 7 5 125 2 142 7
Coach 50.0 3 50.0 1 1 0 3 129 3 135 6 3 129 3 135 6
LimeJuicers 50.0 3 50.0 1 1 0 4 127 4 129 8 4 127 4 129 8
Klunkers Marauders 50.0 3 50.0 1 1 0 6 115 10 108 16 6 115 10 108 16
Warthogs 50.0 3 50.0 1 1 0 10 104 7 113 17 10 104 7 113 17
X-Men 50.0 3 50.0 1 1 0 12 92 5 119 17 12 92 5 119 17
Big Johnsons 50.0 3 0.0 0 2 0 7 113 9 112 16 7 113 9 112 16
Daytrippers 50.0 3 0.0 0 2 0 8 107 12 93 20 8 107 12 93 20
Deacon Blues 0.0 11 50.0 0 0 0 9 106 1 157 10 9 106 1 157 10
CJs Scrubs 0.0 11 50.0 0 0 0 11 101 5 119 16 11 101 5 119 16
SOV report reflects regular season performance only.
Friday 02 Mar, 20:21:31
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions