Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
57
KM HOGS
82
Passing:
Ryan Fitzpatrick (KM), 252 yards, 2 TD
Rushing:
Ahmad Bradshaw (HOGS), 130 yards, 3 TD
Receiving:
Jordy Nelson (HOGS), 104 yards, 1 TD
Points:
Ahmad Bradshaw (HOGS), 23 points
44
BOHI Rpr
33
Passing:
Matthew Stafford (Rpr), 302 yards, 2 TD
Rushing:
Cedric Benson (BOHI), 62 yards, 1 TD
Receiving:
Santonio Holmes (BOHI), 63 yards, 1 TD
Points:
Matthew Stafford (Rpr), 13 points
Defense:
GB Team DF (Rpr), 7 points
32
Blue BJ
63
Passing:
Mark Sanchez (Blue), 206 yards, 1 TD, 1 rush TD
Rushing:
Ray Rice (BJ), 161 yards
Receiving:
Marques Colston (BJ), 118 yards, 1 TD
Points:
NYJ Team DF (BJ), 20 points
Defense:
NYJ Team DF (BJ), 20 points
58
CJ Curs
31
Passing:
Tony Romo (CJ), 334 yards, 1 TD
Rushing:
Matt Forte (Curs), 123 yards
Receiving:
Mike Wallace (CJ), 76 yards, 1 TD
Points:
CHI Team DF (CJ), 16 points
Defense:
CHI Team DF (CJ), 16 points
42
Daze XMen
34
Passing:
Cam (2) Newton (XMen), 287 yards, 1 rush TD
Rushing:
Frank Gore (Daze), 146 yards, 1 TD
Receiving:
Jacoby Jones (Daze), 76 yards, 1 TD
Points:
Frank Gore (Daze), 11 points
Defense:
NYG Team DF (XMen), 5 points
72
Lime Coac
36
Passing:
Aaron Rodgers (Lime), 331 yards, 3 TD
Rushing:
LeSean McCoy (Lime), 139 yards, 1 TD
Receiving:
Jason Witten (Lime), 48 yards, 1 TD
Points:
Aaron Rodgers (Lime), 19 points
Defense:
CIN Team DF (Lime), 10 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  BOHI 1 4 4-2 66.67 2W 2W 363 60.5 317 52.8 1-1 1W 3-1 2W 2-1 2W 2-1 1W
  Daze 5 9 3-3 50.00 1W 1W 310 51.7 296 49.3 1-1 1L 2-2 1W 1-2 1W 2-1 1W
  CJ 9 11 3-3 50.00 1W 1W 290 48.3 291 48.5 1-1 1L 2-2 2W 2-1 2W 1-2 1W
  KM 12 12 2-4 33.33 1L 1L 285 47.5 346 57.7 1-1 1W 1-3 3L 1-2 1W 1-2 2L
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Lime 2 1 4-2 66.67 1W 1W 422 70.3 341 56.8 1-1 1L 3-1 3W 2-1 2W 2-1 1W
  XMen 6 8 3-3 50.00 1L 1L 317 52.8 287 47.8 2-0 2W 1-3 2L 1-2 1L 2-1 1W
  Rpr 7 7 3-3 50.00 3L 3L 320 53.3 338 56.3 0-2 2L 3-1 1L 1-2 2L 2-1 1L
  Blue 11 10 2-4 33.33 1L 1L 302 50.3 397 66.2 1-1 1W 1-3 1L 2-1 2W 0-3 3L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Coac 3 5 4-2 66.67 1L 1L 353 58.8 334 55.7 2-0 2W 2-2 1L 1-2 1L 3-0 3W
  HOGS 4 3 3-3 50.00 2W 2W 365 60.8 368 61.3 1-1 1W 2-2 1W 2-1 2W 1-2 2L
  BJ 8 6 3-3 50.00 1W 1W 337 56.2 356 59.3 1-1 1L 2-2 1W 1-2 1W 2-1 1W
  Curs 10 2 2-4 33.33 4L 4L 400 66.7 393 65.5 0-2 2L 2-2 2L 1-2 2L 1-2 2L
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
BOHI 25.34 11 363 363 104 0 0 0 89.41% 1 1 0.0 1.0 4.55
Daze 21.98 5 310 310 116 0 0 0 88.07% 3 0 0.0 0.0 3.79
CJ 19.81 4 290 290 122 0 0 2 85.80% 1 0 0.0 1.0 19.70
KM 18.06 1 285 285 118 0 0 1 81.66% 2 1 0.0 0.0 -6.06
Lime 31.27 12 422 422 159 0 2 0 90.17% 1 1 1.0 0.0 -6.06
XMen 21.86 6 317 316 106 1 1 1 86.61% 0 0 1.0 0.0 7.58
Rpr 20.94 7 320 320 133 0 0 0 85.79% 0 1 0.0 0.0 6.82
Blue 16.95 2 302 302 93 0 0 1 87.03% 0 0 0.0 0.0 3.03
Coac 28.57 10 353 353 137 0 0 0 88.47% 0 0 0.0 1.0 4.55
HOGS 24.56 9 365 363 137 2 1 0 86.70% 2 0 1.0 0.0 -6.06
BJ 24.02 8 337 337 124 0 0 0 86.19% 0 0 0.0 1.0 0.00
Curs 24.72 3 400 400 146 0 2 1 88.89% 2 2 1.0 0.0 -31.82
Friday 02 Mar, 20:24:24
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions