Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.00 16 SF 2.75 11 PIT 3.75 15 STL 0.75 3 HOU 3.75 15
#2 BAL 5.75 23 BAL 3.50 14 TEN 5.00 20 BAL 0.75 3 BAL 5.00 20
#3 PIT 6.75 27 DET 4.00 16 CIN 6.25 25 NYG 1.50 6 PHI 5.25 21
#4 TEN 6.75 27 GB 4.25 17 WAS 6.25 25 MIN 1.75 7 PIT 5.50 22
#5 NYG 7.00 28 DAL 4.75 19 CLE 6.50 26 NYJ 1.75 7 BUF 6.00 24
#6 DET 7.75 31 SD 5.00 20 NYJ 7.00 28 ATL 2.00 8 NE 6.50 26
#7 CIN 8.00 32 DEN 5.00 20 SD 7.50 30 IND 2.25 9 STL 6.75 27
#8 HOU 8.50 34 JAC 5.00 20 JAC 8.25 33 DEN 2.25 9 WAS 6.75 27
#9 SEA 8.50 34 MIN 5.00 20 SEA 9.00 36 TEN 2.50 10 CIN 7.00 28
#10 WAS 8.75 35 NO 5.00 20 CHI 9.25 37 OAK 2.50 10 ARI 7.00 28
#11 SD 8.75 35 MIA 5.50 22 DAL 9.50 38 CAR 2.75 11 OAK 7.00 28
#12 CAR 9.50 38 ARI 6.00 24 DET 9.50 38 SEA 2.75 11 TB 7.50 30
#13 JAC 10.25 41 TB 6.00 24 BAL 9.75 39 HOU 2.75 11 SF 7.50 30
#14 CLE 10.25 41 CHI 6.50 26 PHI 10.00 40 NE 3.00 12 GB 7.75 31
#15 DAL 10.50 42 CLE 7.25 29 IND 10.25 41 WAS 3.00 12 JAC 7.75 31
#16 IND 10.50 42 WAS 7.25 29 NYG 10.75 43 SF 3.50 14 SD 8.00 32
#17 MIN 11.25 45 TEN 7.50 30 CAR 11.25 45 TB 4.00 16 NO 8.00 32
#18 TB 11.75 47 CIN 7.75 31 HOU 11.50 46 PIT 4.25 17 CAR 8.00 32
#19 SF 12.50 50 HOU 8.00 32 BUF 11.75 47 DET 4.50 18 ATL 8.25 33
#20 NO 12.50 50 SEA 8.50 34 NO 12.25 49 NO 4.50 18 NYG 8.25 33
#21 STL 12.75 51 BUF 9.00 36 MIN 12.25 49 CIN 4.50 18 NYJ 8.50 34
#22 KC 13.25 53 CAR 9.75 39 OAK 13.00 52 DAL 4.75 19 TEN 8.50 34
#23 ATL 13.50 54 PIT 10.00 40 ARI 13.25 53 ARI 5.25 21 DET 8.75 35
#24 PHI 14.00 56 ATL 10.25 41 KC 13.75 55 PHI 5.50 22 IND 9.50 38
#25 ARI 14.00 56 NE 10.75 43 TB 14.00 56 BUF 6.00 24 KC 9.50 38
#26 OAK 14.25 57 NYG 11.00 44 ATL 14.00 56 GB 6.25 25 SEA 9.50 38
#27 NE 14.50 58 STL 11.50 46 NE 15.75 63 KC 6.50 26 DEN 9.75 39
#28 BUF 14.50 58 IND 11.50 46 SF 15.75 63 MIA 7.25 29 MIA 10.00 40
#29 MIA 15.50 62 NYJ 12.25 49 MIA 16.00 64 JAC 7.50 30 CHI 10.00 40
#30 GB 15.75 63 KC 13.50 54 GB 16.25 65 SD 7.50 30 CLE 10.50 42
#31 CHI 15.75 63 PHI 13.75 55 STL 16.25 65 CLE 8.50 34 MIN 10.50 42
#32 DEN 19.25 77 OAK 14.50 58 DEN 17.50 70 CHI 8.75 35 DAL 11.00 44
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:22:59
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions