Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 1.50 6 BAL 24.75 99
#2 TEN 2.25 9 TEN 30.25 121
#3 TB 3.00 12 PIT 30.25 121
#4 MIN 3.25 13 WAS 32.00 128
#5 HOU 3.50 14 CIN 33.50 134
#6 DET 3.50 14 NYJ 33.50 134
#7 NE 3.75 15 DET 34.50 138
#8 OAK 4.00 16 HOU 34.50 138
#9 WAS 4.25 17 SD 36.75 147
#10 ARI 4.75 19 SEA 38.25 153
#11 SF 4.75 19 NYG 38.50 154
#12 CLE 5.00 20 JAC 38.75 155
#13 PHI 5.00 20 DAL 40.50 162
#14 MIA 5.25 21 MIN 40.75 163
#15 GB 5.25 21 CAR 41.25 165
#16 NYG 5.50 22 SF 42.00 168
#17 KC 5.75 23 NO 42.25 169
#18 CIN 5.75 23 CLE 43.00 172
#19 NO 6.00 24 TB 43.25 173
#20 JAC 6.25 25 IND 44.00 176
#21 DEN 6.50 26 ARI 45.50 182
#22 SD 6.75 27 BUF 47.25 189
#23 ATL 7.00 28 STL 48.00 192
#24 CHI 7.25 29 ATL 48.00 192
#25 BAL 7.50 30 PHI 48.50 194
#26 IND 8.50 34 CHI 50.25 201
#27 PIT 9.25 37 GB 50.25 201
#28 CAR 9.50 38 NE 50.50 202
#29 DAL 10.25 41 OAK 51.25 205
#30 NYJ 10.75 43 DEN 53.75 215
#31 SEA 11.25 45 MIA 54.25 217
#32 STL 13.50 54 KC 56.50 226
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:23:02
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions